Our quarterly read on how the people building companies feel about the months ahead. One number, tracked over time, free to cite.
Q2 2026 reading · baseline 50
six waves tracked · next reading Sep 2026
Index reading by quarter0–100 · 50 = neutral
| Wave | Reading | Change | Sample |
|---|---|---|---|
| Q2 2026 | 61.4 | ▲ +2.8 | n=1,000 |
| Q1 2026 | 58.6 | ▲ +1.2 | n=1,000 |
| Q4 2025 | 57.4 | ▲ +4.1 | n=1,000 |
| Q3 2025 | 53.3 | ▼ −1.5 | n=1,000 |
| Q2 2025 | 54.8 | ▲ +2.0 | n=1,000 |
| Q1 2025 | 52.8 | baseline | n=1,000 |
The index runs from 0 to 100, with 50 as neutral. Each wave surveys 1,000 company founders and owners, weighted to be representative by sector and company size. Full method and question wording are published with every wave.